I log every train ride I take. Through completing every rail line in Japan and continuing to ride overseas railways, I’ve organized the data into 24 fields across five blocks for easy later review.
Flight log is here; hotel log is here.
1. Basic Information (10 fields)
| Field | Example | Notes |
|---|---|---|
| Cumulative ride number | 125 | |
| Country | TW | ISO 3166-1 two-letter code |
| Company name (local language) | 臺灣鐵路管理局 | |
| Company name (English) | Taiwan Railway Administration | |
| Line name (local language) | 縱貫線 | |
| Line name (English) | Main Line | |
| Train number | 105 | |
| Train type / name | 自強號 | |
| Destination (local language) | 屏東 | |
| Destination (English) | Pingtung |
Company name, line name, and destination are recorded in both the local language and English to prevent inconsistencies. Country codes follow ISO 3166-1 (JP, US, TW, etc.).
2. Boarding Station Information (4 fields)
| Field | Example | Notes |
|---|---|---|
| Station name (local language) | 臺北 | |
| Station name (English) | Taipei | |
| Time | 2021-11-28 07:00:00+08:00 | Local time |
| Platform | 3A |
3. Alighting Station Information (4 fields)
| Field | Example | Notes |
|---|---|---|
| Station name (local language) | 桃園 | |
| Station name (English) | Taoyuan | |
| Time | 2021-11-28 07:32:00+08:00 | Local time |
| Platform | 1B |
4. Rolling Stock and Service Information (6 fields)
| Field | Example | Notes |
|---|---|---|
| Car number | 35PPT1181 | |
| Seat number | 9-40 | |
| Distance (km) | 29.1 | |
| Fare | 66.0 | |
| Currency | TWD | ISO 4217 currency code |
| Notes | Free text |
Fields to Record On-Site
Some of the 24 fields are difficult to confirm later and should be recorded on the spot.
| Timing | Fields |
|---|---|
| When boarding | Platform, car number |
| When alighting | Platform |
Other fields (train number, times, distance, etc.) can be checked later from booking emails or timetable websites.
